Learn how to manually create and import your EV charging data
Your CSV file must include specific headers with data in the correct format. Use this guide to ensure your manual import is successful.
Column Name | Example | Format / Notes |
---|---|---|
charging_network | Example Network | Network name (see supported networks below) |
session_id | EX-1234-80 | Unique identifier for the session |
location_name | Gros Homard | Name of the charging location |
location_address | 229 Main St, Shediac, NB E4P 2A5 | Full address (optional) |
charger_id | 506SG-532 | Charger identifier |
energy_transferred | 44.22 | In kWh |
end_state_of_charge | 81.2 | Battery percentage after charging |
max_charging_rate | 224 | Maximum rate reached in kW |
start_date | 2025-04-15 14:30:00 | Format: YYYY-MM-DD hh:mm:ss |
end_date | 2025-04-15 15:30:00 | Format: YYYY-MM-DD hh:mm:ss |
charge_duration | 24:59:59 | Format: hh:mm:ss (actual charging time) |
total_duration | 24:59:59 | Format: hh:mm:ss (total session time) |
grace_period_duration | 24:59:59 | Format: hh:mm:ss (free time after charging) |
idle_duration | 24:59:59 | Format: hh:mm:ss (time after grace period) |
base_charging_cost | 11.22 | Numeric value (e.g., 11.22) |
sales_tax_cost | 12.12 | Numeric value (e.g., 12.12) |
idle_cost | 12.12 | Numeric value (e.g., 12.12) |
discount | 24.24 | Numeric value (e.g., 24.24) |
total_cost | 11.22 | Numeric value (e.g., 11.22) |
currency | CAD | 3-letter code (e.g., CAD, USD) |
For best results, use one of these exact network names in your CSV:
Ensure your file has the correct headers and is saved as CSV with comma separators.
Check that your date formats match YYYY-MM-DD hh:mm:ss and your durations match hh:mm:ss.
Use one of the exact network names listed in the "Supported Networks" section.
If you encounter any issues while importing your data, please contact us for assistance.